Results 2018

BADGERS Atherstone 10k - 2018 Male Winners

  1. Danny Warren | Senior | BADGERS | 00:35:32

  2. Jamie Paterson | Senior | 00:35:52

  3. Aaron Chetwynd | Senior | BADGERS | 00:36:10

BADGERS Atherstone 10k - 2018 Female Winners

  1. Eleanor Fowler | OVR | Nuneaton Harriers | 00:39:21

  2. Ellie Evans | OVR | South Derbyshire Road Runners | 00:42:36

  3. Katherine Smith | OVR | PERSHORE PLUM PLODDERS | 00:43:15

BADGERS Atherstone 10k - 2018 Category Winners

  • Male V40 | 4 | 00:36:31 | Chris Horton | BADGERS

  • Male Senior | 6 | 00:37:18 | Robert Eaton | South Derbyshire Road Runners

  • Male V50 | 12 | 00:39:05 | Richard Dixon | Knowle & Dorridge RC

  • Male V60 | 15 | 00:39:22 | Garry Payne | Nuneaton Harriers

  • Male V70+ | 93 | 00:46:19 | Andrew Jeyes | Ivanhoe Runners

  • Female V50 | 82 | 00:45:26 | Jo Johnson

  • Female Senior | 61 | 00:44:30 | Claire Murphy | Spa Striders

  • Female V40 | 128 | 00:48:07 | Tracey Glover | South Derbyshire Road Runners

  • Female V60 | 331 | 00:56:35 | Sally Jeyes | Ivanhoe Runners

  • Female V70+ | 605 | 01:21:08 | Brenda Tarbuck | Daventry Road Runners

BADGERS Atherstone 10k - 2018 Garner Canning Corporate Shield

  1. Screatons Ltd | Chris Horton, Neil Screaton, Adrian Leigh | 2:05:07

  2. 3M | Adrian Payne, Steve Tampin, Glenn Smith | 2:06:19

  3. National Grid (A) | Steve Thompson, Courtney Depala, Joanne Green | 2:22:25

  4. TNT (A) | Scott Wilkinson, Scott Pryke, James Bailey | 2:23:11

  5. National Grid (B) | Chris Plester, Stacey Marston, Cirhan Truswell | 2:38:38

  6. TNT (B) | Emma Sutherland, Graham Bell, Hannah Tyler | 2:55:57

  7. TNT (C) | Stewart Cook, Louise Billings, Steph Morrison | 3:24:49

BADGERS Atherstone 10k - Official Race Results 2018