Results 2017

BADGERS Atherstone 10k - 2017 Male Winners

  1. Ellis Cross | Senior | Aldershot Farnham & District | 00:33:37

  2. Ludovic Renou | Senior | Leicester Coritanian AC | 00:34:54

  3. Scott Hudspith | Senior | Tamworth AC | 00:36:12

BADGERS Atherstone 10k - 2017 Female Winners

  1. Eleanor Fowler | Senior | Nuneaton Harriers | 00:39:28

  2. Polly Keen | Senior | 00:39:49

  3. Anna Weston | U20 | Invicta East Kent | 00:45:24

BADGERS Atherstone 10k - 2017 Category Winners

  • Male V40 | 4 | 00:36:43 | Chris Horton | BADGERS

  • Male Senior | 5 | 00:37:06 | Danny Warren | BADGERS

  • Male V50 | 10 | 00:38:40 | Eric Fowler | Nuneaton Harriers

  • Male V60 | 14 | 00:39:44 | Garry Payne | Nuneaton Harriers

  • Male U17 | 28 | 00:42:46 | Oliver Flippance | Kenilworth Runners

  • Female V50 | 66 | 00:46:17 | Elaine Morris

  • Female Senior | 72 | 00:46:34 | Jess Orton

  • Female U20 | 89 | 00:47:47 | Emily Negus

  • Female V40 | 98 | 00:48:24 | Annette Russell | Daventry Road Runners

  • Male U20 | 112 | 00:48:58 | Sam Lowe | Massey Ferguson RC

  • Male V70+ | 116 | 00:49:27 | Graham Paton | Massey Ferguson RC

  • Female U17 | 270 | 00:57:32 | Morgan Barr

  • Female V60 | 311 | 01:00:08 | Philomena Williamson | Bournville Harriers

  • Female V70+ | 448 | 01:08:54 | Brenda Tarbuck | Daventry Road Runners

BADGERS Atherstone 10k - 2017 Garner Canning Corporate Shield

  1. 3M Atherstone | Polly Keen, Glenn Smith & Steve Tampin | 81 | 02:06:43

  2. 3M Atherstone | Andy Shackleton, Paul Shepherd & Stephen Rostill | 382 | 02:30:34

  3. National Grid | Helene Wright, Cirhan Truswell & Anna Rowland | 644 | 02:45:25

  4. TNT | Kieron Everitt, Andrew McCarthy & Neil Powdrill | 721 | 02:49:24

  5. Tarmac | Johnathan Mountford, Kaye Mead & Karen Draper | 899 | 03:05:04

  6. TNT | Hannah Tyler, David Copping & Glyn Jones | 1125 | 03:15:20

BADGERS Atherstone 10k - Official Race Results 2017