Results 2016

BADGERS Atherstone 10k - 2016 Male Winners

  1. Ellis Cross | U20 | Aldershot Farnham & District | 00:34:25

  2. Che Compton | Senior | Kent AC | 00:36:04

  3. Jason Barton | Senior | Stilton Striders | 00:36:10

BADGERS Atherstone 10k - 2016 Female Winners

  1. Eleanor Fowler | Senior | Nuneaton Harriers | 00:40:13

  2. Julie Warner | V40 | 00:41:11

  3. Rebecca Mayles | Senior | Redway Runners | 00:41:47

BADGERS Atherstone 10k - 2016 Category Winners

  • Male Senior | 4 | 00:37:18 | Ryan Bennett | BADGERS

  • Male V40 | 5 | 00:37:55 | Kristian Bravin

  • Male V50 | 7 | 00:38:09 | Eric Fowler | Nuneaton Harriers

  • Female V50 | 62 | 00:46:22 | Penny Andrews | Northampton Road Runners

  • Female Senior | 69 | 00:46:46 | Linda Howell | Bournville Harriers

  • Male V60 | 74 | 00:47:22 | Peter Greenfield | Nuneaton Harriers

  • Female V40 | 102 | 00:48:50 | Esther McCullagh | BADGERS

  • Male U20 | 112 | 00:49:37 | Shaun Illingworth

  • Female V60 | 209 | 00:55:13 | Janet Allport | Midland Masters AC

  • Male U17 | 230 | 00:56:31 | Sam Lowe | Massey Ferguson RC

  • Male V70+ | 338 | 01:03:06 | Dave Onion | Redhill Road Runners

  • Female U17 | 383 | 01:07:09 | Georgia Sheehey

BADGERS Atherstone 10k - Official Race Results 2016